MILO IS AVAILABLE FOR BREEDING IN EUROPE
Finnish & Swedish & Russian Champion
Height: 30,5 cm
Weight: 7,5 kg
Chest: 39 cm
Clear of hereditary eye disease 02/2007
Healthy patellas 04/2005
Sire and dam clear of hereditary eye disease.
As a breeding male Milo has especially left excellent expressions
and head-shape as well as good fronts, toplines and tails to his offspring,
many of them Champions and titel winners already at a young age !
JRT Club of Finland - Breed Inspection 01/2006
Judge : Harry Tast (FIN)
| 1 | 2 | 3 | 4 | 5 | |
| Body proportions | X | ||||
| Bone structure | X | ||||
| Gender type | X | ||||
| Head | X | ||||
| * proportions | X | ||||
| Eyes | X | ||||
| Ears | |||||
| * size | X | ||||
| * set | X | ||||
| Teeth/bite | X | ||||
| Neck | |||||
| * length | X | ||||
| * neck and body joining | X | ||||
| Front | |||||
| * angulations | X | ||||
| * forequarters | X | ||||
| * front overall | X | ||||
| Chest | |||||
| * measure and shape | X | ||||
| * depth | X | ||||
| Topline | X | ||||
| Muscle structure | X | ||||
| Loin and hips | X | ||||
| Back | |||||
| * angulations | X | ||||
| * knees and hock | X | ||||
| * back overall | X | ||||
| Paws | X | ||||
| Tail | |||||
| * set | X | ||||
| * length | X | ||||
| * posture | X | ||||
| Coat | |||||
| * undercoat | X | ||||
| * topcoat | X | ||||
| Colouring | |||||
| * pigment | X | ||||
| Movement | |||||
| * side | X | ||||
| * front | X | ||||
| * back | X | ||||
| Breed typical behaviour | X |
1= excellent / 2= very good / 3= good / 4=
sufficient / 5= weak